Each sponsorship tier comes with its own mix of benefits and visibility, so partners can choose the level of involvement that suits them.
| Entitlement | Platinum | Gold | Silver | Standard |
|---|---|---|---|---|
| Number of sponsors | TBC | TBC | TBC | TBC |
| Sponsorship fee | TBC | TBC | TBC | TBC |
| Exhibition booth* | TBC | TBC | TBC | TBC |
| Lunch symposium | Included | Not included | Not included | Not included |
| Satellite symposium | Not included | Included | Not included | Not included |
| Advertisement in digital programme | TBC | TBC | TBC | TBC |
| Video advertisement slots | TBC | TBC | TBC | TBC |
| Sponsored email to all delegates | TBC | TBC | TBC | TBC |
| Complimentary delegate registrations | TBC | TBC | TBC | TBC |
| Exhibitor passes | TBC | TBC | TBC | TBC |
*Standard booths are available at a subsidised rate from the official contractor. Platinum and Gold sponsors may build a custom booth, subject to Organising Committee approval and the venue's technical rules.
